Shade Shrug – PDF Sewing Pattern
The Shade is a cropped shrug with short, wide sleeves and sleeve cuffs. Pair it with any sleeveless garment to add a touch of magic. It works best with lightweight woven fabrics with a little structure like linen or cotton lawn. Easy and quick to make, this is a great palette cleanser or weekend project. The ultra-cropped length makes it a perfect candidate for stash-busting!
It features an optional facing for a couture finish, with instructions for two bias neckline finishes. French seams make the insides beautiful and durable. These options make it appropriate for both beginner and intermediate stitchers.
The attached Atlas guides you through drafting a custom long-sleeve, substituting knit fabrics, and more!
STATS: +50 shade +25 charm +15 breeze
SKILLS: French Seams, attaching cuffs, hand-stitching facings
Size charts and technical details below!
Size Chart – inches
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Finished Garment Measurements – inches
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | 56 | 58 |
Length* | 12.15 | 12.35 | 12.55 | 12.75 | 13.05 | 13.25 | 13.65 | 14.05 | 14.65 | 15.22 | 16.05 | 16.25 | 16.75 | 17.45 |
Sleeve Width | 15 | 15.25 | 15.5 | 15.6 | 15.75 | 16.25 | 16.75 | 17.25 | 18 | 18.5 | 19 | 20 | 20.5 | 21 |
* Length is measured from the center front (where the neck meets the shoulder) to the hem
Size Chart – CM
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust | 87.6 | 90.2 | 92.7 | 95.25 | 97.8 | 100.3 | 104 | 108 | 113 | 118 | 123.2 | 128.25 | 133.35 | 138.4 |
Waist | 71 | 73.6 | 76.2 | 78.75 | 81.3 | 83.8 | 87.6 | 91.4 | 96.5 | 101.6 | 106.7 | 111.75 | 116.8 | 121.2 |
Hip | 91.4 | 94 | 96.5 | 99. | 101.6 | 104.15 | 108 | 111.75 | 117 | 122 | 127 | 132 | 137. | 142.25 |
Finished Measurements – CM
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust | 99 | 101 | 104 | 106 | 109 | 112 | 117 | 119 | 122 | 127 | 132 | 137 | 142 | 147 |
Length | 30.8 | 31.4 | 31.9 | 32.4 | 33.15 | 33.6 | 34.6 | 35.7 | 37.2 | 38.65 | 40.8 | 41.25 | 42.5 | 44.3 |
Sleeve Width | 38 | 38.75 | 39.4 | 39.6 | 40 | 41.25 | 42.5 | 43.80 | 45.75 | 47 | 48.25 | 50.8 | 52 | 53.3 |
* Length is measured from the center front (where the neck meets the shoulder) to the hem
Fabric Requirements – inches
48” fabric: .75 – 2 yards (with facings)
.5 – 1.75 (no facings)
60” fabric: .5 – 1.5 yards (with facings)
.5 – 1 yard (no facings)
Fabric Requirements – cm
120cm fabric: .75 – 2 meters (with facings)
.5 – 1.75 meters (no facings)
150cm fabric: .5 – 1.5 meters (with facings)
.5 – 1 meter (no facings)
Light-weight woven fabrics like linen, chambray, apparel cotton, quilting cotton (options for knit modifications included)
Share your craft and get inspired with #cfshadeshrug on Instagram
*stats are just for fun
$8.00 USD